Rates

NightsLow SeasonMid SeasonFestival SeasonHoliday SeasonChristmas
nightly from$280$355$430$430$480
weekly rate$1, 960$2, 485$3, 010$3, 010$3, 360
min. nights45477

Seasons

SeasonDates
Low Season
  • 29 Jan 20 - 27 Mar 20
  • 20 27 Apr 20 - 13 May 20
  • 18 May 20 - 16 Jul 20
  • 27 Jul 20 - 18 Sep 20
  • 3 Nov 20 - 10 Dec 20
  • 1 Feb 21 - 01 Apr 21
  • 25 Apr 21 - 12 May 21
  • 17 May 21 - 15 Jul 21
  • 26 Jul 21 - 17 Sep 21
  • 2 Nov 21 - 10 Dec 21
Mid Season
  • 28 Mar 20 - 03 Apr 20
  • 20 Apr 20 - 26 Apr 20
  • 14 May 20 - 17 May 20
  • 17 Jul 20 - 26 Jul 20
  • 19 Sep 20 - 27 Sep 20
  • 12 Oct 20 - 28 Oct 20
  • 11 Dec 20 - 17 Dec 20
  • 27 Jan 21 - 31 Jan 21
  • 19 Apr 21 - 24 Apr 21
  • 13 May 21 - 16 May 21
  • 16 Jul 21 - 21 Jul 21
  • 10 Oct 21 - 27 Oct 21
  • 11 Dec 21 - 17 Dec 21
Festival Season
  • 9 Apr 20 - 13 Apr 20
  • 29 Oct 20 - 02 Nov 20
  • 2 Apr 21 - 05 Apr 21
  • 28 Oct 21 - 01 Nov 21
Holiday Season
  • 4 Apr 20 - 08 Apr 20
  • 14 Apr 20 - 19 Apr 20
  • 28 Sep 20 - 11 Oct 20
  • 11 Jan 21 - 26 Jan 21
  • 6 Apr 21 - 18 Apr 21
  • 18 Sep 21 - 09 Oct 21
Christmas Season
  • 18 Dec 20 - 10 Jan 21
  • 18 Dec 21 - 09 Jan 22